Molson Challenge Cup Game Results & Points
Team | # Games | Wins | Losses | Ties | Goals For | Goals Against | Points | |
---|---|---|---|---|---|---|---|---|
Holy Cross Kirby | 4 | 4 | 0 | 0 | 18 | 2 | 12 | |
CB Auto Strikers FC | 3 | 2 | 0 | 1 | 5 | 1 | 7 | |
Mt. Pearl/That Pro Look/Molson | 4 | 2 | 1 | 1 | 8 | 5 | 7 | |
St. Lawrence Labatt Laurentians | 4 | 1 | 2 | 1 | 2 | 5 | 4 | |
Feildians Ernst & Young Orenda | 4 | 1 | 3 | 0 | 1 | 7 | 3 |
Saturday June 4
4 PM - CBS - 0 vs St.John's Under 18's - 0
6:30 PM - Feildians - 1 vs Holy Cross - 7
Sunday June 5
2 PM - CBS vs Holy Cross
============================================================
0 comments:
Post a Comment