Wednesday, July 4 - 7 PM ---KGV
Mount Pearl vs Feildians
===================================
Challenge Cup Standings
|
Team | # Games | Wins | Losses | Ties | Goals For | Goals Against | Goal Difference | Points |
---|
Holy Cross Kirby Group | 9 | 8 | 1 | 0 | 45 | 6 | +39 | 24 |
St. Lawrence Labatt Laurentians | 9 | 6 | 1 | 2 | 36 | 12 | +24 | 20 |
CB Auto Strikers FC | 9 | 4 | 4 | 1 | 16 | 22 | -6 | 13 |
Mt. Pearl/That Pro Look/Molson | 8 | 3 | 3 | 2 | 10 | 9 | +1 | 11 |
Feildians Ernst & Young | 8 | 2 | 5 | 1 | 8 | 16 | -8 | 7 |
===================================
Steve Delong
======================================
Challenge Cup – Scoring Leaders
|
Name | Team | Goals |
---|
Steve DeLong | Holy Cross | 13 |
Sean Edwards | St. Lawrence | 10 |
Paul Slaney | St. Lawrence | 8 |
John Hawco | Holy Cross | 8 |
Clinton Edwards | St. Lawrence | 5 |
Mike Brushett | Holy Cross | 5 |
Pat Reddick | Holy Cross | 5 |
Adrian Mulder | St. Lawrence | 4 |
Ayuba Kamara | CB Auto Strikers | 4 |
Chris White | CB Auto Strikers | 4 |
Jake Warren | Holy Cross | 4 |
Chris Mallard | CB Auto Strikers | 3 |
Zack Wade | Holy Cross | 3 |
Matt Breen | Holy Cross | 3 |
Hassan Kamara | Mount Pearl | 3 |
Adrian Mulder | St. Lawrence | 3 |
0 comments:
Post a Comment